<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Plot-aholism</title>
	<link>http://writerunboxed.com/2007/01/18/plot-aholism/</link>
	<description>About the craft and business of genre fiction</description>
	<pubDate>Tue, 07 Oct 2008 21:30:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: thea mcginnis</title>
		<link>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3137</link>
		<pubDate>Thu, 18 Jan 2007 23:55:38 +0000</pubDate>
		<guid>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3137</guid>
					<description>i like to let my plots percolate for a bit, but i like to have the ending planned before i outline.  i also like eric's idea of just getting it all out in condensed form.  i also did a storyboard ala jennifer crusie and it was fun and creative. but it's not a good plot encapsulator.  its more like a back of the book blurb. (IMO)</description>
		<content:encoded><![CDATA[<p>i like to let my plots percolate for a bit, but i like to have the ending planned before i outline.  i also like eric&#8217;s idea of just getting it all out in condensed form.  i also did a storyboard ala jennifer crusie and it was fun and creative. but it&#8217;s not a good plot encapsulator.  its more like a back of the book blurb. (IMO)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Melissa Marsh</title>
		<link>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3128</link>
		<pubDate>Thu, 18 Jan 2007 19:29:57 +0000</pubDate>
		<guid>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3128</guid>
					<description>I really have no "method" to my madness and sometimes, I swear it IS madness. But I like to write everything out on the computer - just sit and type and type until I have the whole plot down. It's pretty basic, but I know where I'm going, put down my black moments, etc., and know how it ends.</description>
		<content:encoded><![CDATA[<p>I really have no &#8220;method&#8221; to my madness and sometimes, I swear it IS madness. But I like to write everything out on the computer - just sit and type and type until I have the whole plot down. It&#8217;s pretty basic, but I know where I&#8217;m going, put down my black moments, etc., and know how it ends.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Teresa</title>
		<link>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3127</link>
		<pubDate>Thu, 18 Jan 2007 19:24:18 +0000</pubDate>
		<guid>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3127</guid>
					<description>I do a variety of things from brainstorming, to Storylining (a method from author Barbara Kyle), to FDin30D and just straight timelines. Thanks for the links - I always love reading about other methods, but (voice drops to a whisper) Vogler doesn't work for me (running and hiding at this example of writer heresy).</description>
		<content:encoded><![CDATA[<p>I do a variety of things from brainstorming, to Storylining (a method from author Barbara Kyle), to FDin30D and just straight timelines. Thanks for the links - I always love reading about other methods, but (voice drops to a whisper) Vogler doesn&#8217;t work for me (running and hiding at this example of writer heresy).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Elena Greene</title>
		<link>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3126</link>
		<pubDate>Thu, 18 Jan 2007 19:16:25 +0000</pubDate>
		<guid>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3126</guid>
					<description>Well I already fed your addiction with my suggestion of Vogler!  So I don't have a great deal to add.  

Though not a plotting method, exactly, I have been thinking about trying a story collage.  When I first heard of this I worried it was just an elaborate way to avoid the Real Work.  Since then I've learned that authors whose work I respect, including Jennifer Crusie and Jo Beverley, do collages. I'm reconsidering.

And it sounds like so much fun. :)</description>
		<content:encoded><![CDATA[<p>Well I already fed your addiction with my suggestion of Vogler!  So I don&#8217;t have a great deal to add.  </p>
<p>Though not a plotting method, exactly, I have been thinking about trying a story collage.  When I first heard of this I worried it was just an elaborate way to avoid the Real Work.  Since then I&#8217;ve learned that authors whose work I respect, including Jennifer Crusie and Jo Beverley, do collages. I&#8217;m reconsidering.</p>
<p>And it sounds like so much fun. <img src='http://writerunboxed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nienke</title>
		<link>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3124</link>
		<pubDate>Thu, 18 Jan 2007 18:23:01 +0000</pubDate>
		<guid>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3124</guid>
					<description>I love plot boards - although I tend to have my board on my computer. I like Karen Wiesner’s First Draft In 30 Days. This book develops an outline to the point where it can be considered the first draft. I also do my work in several software applications which I find help me organize my outline. Currently, I’m using FreeMind (free!!) mind-mapping software, Liquid Story Binder, and for my plot board, Writer's Cafe Storylines (also free!!).</description>
		<content:encoded><![CDATA[<p>I love plot boards - although I tend to have my board on my computer. I like Karen Wiesner’s First Draft In 30 Days. This book develops an outline to the point where it can be considered the first draft. I also do my work in several software applications which I find help me organize my outline. Currently, I’m using FreeMind (free!!) mind-mapping software, Liquid Story Binder, and for my plot board, Writer&#8217;s Cafe Storylines (also free!!).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric</title>
		<link>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3120</link>
		<pubDate>Thu, 18 Jan 2007 15:38:23 +0000</pubDate>
		<guid>http://writerunboxed.com/2007/01/18/plot-aholism/#comment-3120</guid>
					<description>I'm with ya Kathleen -- Always looking for some better way to plot.

Right now the thing that's working for me is to write the story in its entirety in a condensed treatment of 12 pages. You could do 3, or 6, or 20 pages, but the idea is it forces you to figure out everything that's supposed to happen before you go off on a 200+ page adventure! Which is exactly where things break down for me.

If you can't do it in 12 pages, how can you do it in 200?

I'm sticking with that until I actually finish my treatments. Hardest 12 pages you will ever write, because you're forced to overcome those plot issues or you've got nothing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with ya Kathleen &#8212; Always looking for some better way to plot.</p>
<p>Right now the thing that&#8217;s working for me is to write the story in its entirety in a condensed treatment of 12 pages. You could do 3, or 6, or 20 pages, but the idea is it forces you to figure out everything that&#8217;s supposed to happen before you go off on a 200+ page adventure! Which is exactly where things break down for me.</p>
<p>If you can&#8217;t do it in 12 pages, how can you do it in 200?</p>
<p>I&#8217;m sticking with that until I actually finish my treatments. Hardest 12 pages you will ever write, because you&#8217;re forced to overcome those plot issues or you&#8217;ve got nothing.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
