<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NaNo&#8211;The Aftermath</title>
	<atom:link href="http://writerunboxed.com/2006/12/05/nano-the-aftermath/feed/" rel="self" type="application/rss+xml" />
	<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/</link>
	<description>about the craft and business of genre fiction</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Therese Walsh</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1908</link>
		<dc:creator>Therese Walsh</dc:creator>
		<pubDate>Fri, 08 Dec 2006 03:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1908</guid>
		<description>I flew through the NaNo experience until my family vacation kicked me out of the zone! I naively thought I could spend the day at Disney and then write on my AlphaSmart at night. Uh uh. The lights went out for the kids and I was not interested in working via reading lamp. I slept. Hard. Then I came home and got strep throat. Not fun! So I did pretty well with NaNo, all things considered: 23,000+ words and a bunch of new thoughts. And now I *KNOW* I can push myself into the zone whenever I need. I guess it&#039;s kind of like exercise - push through the hurt and the good stuff follows. ;)</description>
		<content:encoded><![CDATA[<p>I flew through the NaNo experience until my family vacation kicked me out of the zone! I naively thought I could spend the day at Disney and then write on my AlphaSmart at night. Uh uh. The lights went out for the kids and I was not interested in working via reading lamp. I slept. Hard. Then I came home and got strep throat. Not fun! So I did pretty well with NaNo, all things considered: 23,000+ words and a bunch of new thoughts. And now I *KNOW* I can push myself into the zone whenever I need. I guess it&#8217;s kind of like exercise &#8211; push through the hurt and the good stuff follows. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S William Shaw</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1883</link>
		<dc:creator>S William Shaw</dc:creator>
		<pubDate>Thu, 07 Dec 2006 06:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1883</guid>
		<description>I hate written outlines. Not that I am against them - they work great for some folks. I have a mindless job, and mentally outline. After 8 hours, I am excited to come home and pour out my thoughts.</description>
		<content:encoded><![CDATA[<p>I hate written outlines. Not that I am against them &#8211; they work great for some folks. I have a mindless job, and mentally outline. After 8 hours, I am excited to come home and pour out my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nienke</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1873</link>
		<dc:creator>Nienke</dc:creator>
		<pubDate>Wed, 06 Dec 2006 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1873</guid>
		<description>For me, outlines are imperative, but creativity in the form of pantsing is also important. I may not have pounded out 50,000 words, but I learned a lot about being a novel writer.</description>
		<content:encoded><![CDATA[<p>For me, outlines are imperative, but creativity in the form of pantsing is also important. I may not have pounded out 50,000 words, but I learned a lot about being a novel writer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Bolton</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1860</link>
		<dc:creator>Kathleen Bolton</dc:creator>
		<pubDate>Tue, 05 Dec 2006 19:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1860</guid>
		<description>The outline was essential, Melissa.  I don&#039;t think I&#039;d have gotten as far as I did without it.</description>
		<content:encoded><![CDATA[<p>The outline was essential, Melissa.  I don&#8217;t think I&#8217;d have gotten as far as I did without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Bolton</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1859</link>
		<dc:creator>Kathleen Bolton</dc:creator>
		<pubDate>Tue, 05 Dec 2006 19:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1859</guid>
		<description>I liked the bar graph too, but I&#039;m reluctant to put one up on the blog--unless Therese wants to do it too.  It&#039;s fun when it&#039;s going up, but it&#039;s frustrating when it seems to barely move at all. :(</description>
		<content:encoded><![CDATA[<p>I liked the bar graph too, but I&#8217;m reluctant to put one up on the blog&#8211;unless Therese wants to do it too.  It&#8217;s fun when it&#8217;s going up, but it&#8217;s frustrating when it seems to barely move at all. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Marsh</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1858</link>
		<dc:creator>Melissa Marsh</dc:creator>
		<pubDate>Tue, 05 Dec 2006 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1858</guid>
		<description>I think I would have to have an outline to do this, too, otherwise I&#039;d write myself into a corner.</description>
		<content:encoded><![CDATA[<p>I think I would have to have an outline to do this, too, otherwise I&#8217;d write myself into a corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1857</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 05 Dec 2006 17:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1857</guid>
		<description>I&#039;m with you Elena. The charting of progress -- that kind of feedback is really helpful, and pushes motivation in its own way.

yWriter has a progress meter built into it. But I&#039;d be curious to find other tools like that too. Always open to new stuff!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you Elena. The charting of progress &#8212; that kind of feedback is really helpful, and pushes motivation in its own way.</p>
<p>yWriter has a progress meter built into it. But I&#8217;d be curious to find other tools like that too. Always open to new stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena Greene</title>
		<link>http://writerunboxed.com/2006/12/05/nano-the-aftermath/comment-page-1/#comment-1852</link>
		<dc:creator>Elena Greene</dc:creator>
		<pubDate>Tue, 05 Dec 2006 13:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://writerunboxed.com/2006/12/05/nano-the-aftermath/#comment-1852</guid>
		<description>For me, it was a reminder to enjoy the process of writing.  And I loved the bar chart, watching it go up everytime I logged in some more words.  I must figure out how to set one up for every mess-in-progress.  :)</description>
		<content:encoded><![CDATA[<p>For me, it was a reminder to enjoy the process of writing.  And I loved the bar chart, watching it go up everytime I logged in some more words.  I must figure out how to set one up for every mess-in-progress.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
